Free AUD/JPY Forex Trading Signals and History
| [Closed] AUD/JPY |
(UTC) to |
BUY entry 113.83 |
exit 114.07 | P/L +114.29% +24 pips P/L percentage from RR Ratio |
or
Join Telegram
Past 30 days AUD/JPY Forex Trading History
| Date, time | Order | Entry | Stop Loss | Take Profit | Exit | P/L |
|---|---|---|---|---|---|---|
| SELL | 110.19 | 110.48 | 109.54 | 109.83 | +124.14% +36 pips |
|
| SELL | 109.65 | 109.96 | 108.96 | 109.27 | +122.58% +38 pips |
|
| BUY | 110.56 | 110.38 | 110.97 | 110.79 | +127.78% +23 pips |
|
| BUY | 110.96 | 110.73 | 111.45 | 111.22 | +113.04% +26 pips |
|
| BUY | 111.38 | 111.13 | 111.94 | 111.94 | +224% +56 pips |
|
| BUY | 111.77 | 111.43 | 112.50 | 112.50 | +214.71% +73 pips |
|
| BUY | 112.53 | 112.28 | 113.08 | 112.28 | -100% -25 pips |
|
| BUY | 112.47 | 112.17 | 113.12 | 113.12 | +216.67% +65 pips |
|
| BUY | 112.84 | 112.61 | 113.34 | 113.34 | +217.39% +50 pips |
|
| BUY | 113.23 | 113.04 | 113.65 | 113.46 | +121.05% +23 pips |
|
| BUY | 113.48 | 113.31 | 113.86 | 113.86 | +223.53% +38 pips |
|
| BUY | 113.86 | 113.66 | 114.29 | 114.09 | +115% +23 pips |
|
| BUY | 114.01 | 113.81 | 114.45 | 114.25 | +120% +24 pips |
|
| BUY | 114.18 | 114.00 | 114.57 | 114.00 | -100% -18 pips |
|
| BUY | 113.83 | 113.62 | 114.28 | 114.07 | +114.29% +24 pips |
Important Risk Warning and Disclaimer
1. No Financial Advice: All information, signals, and content provided on this website, including but not limited to charts, analyses, and articles, are for educational and informational purposes only. They are not to be considered as investment, legal, or financial advice. The content is impersonal and does not take into account your specific investment objectives, financial situation, or needs.
2. High Risk Warning: Trading forex and cryptocurrencies is highly speculative and involves a significant risk of loss. The value of financial instruments can fluctuate widely, and you may lose a part or even all of your invested capital. You should not trade with money that you cannot afford to lose. We strongly advise that you conduct your own research and consult a licensed financial professional before making any investment decision.
3. Past Performance is Not a Guarantee: Any past performance data or results shown on this website, whether hypothetical or real, are not indicative of future performance. There is no guarantee that you will achieve profits or avoid losses similar to those shown. Market conditions can change rapidly, and past success does not ensure future profitability.
4. No Guarantee of Accuracy: We strive to provide accurate and timely information, but we do not guarantee the accuracy, completeness, or reliability of any signals or content on this site. We are not responsible for any errors or omissions, nor for any loss or damage incurred as a result of using this information.
5. Your Responsibility: By using this website, you agree that you are solely responsible for all trading decisions and any outcomes that may result from them. You agree not to hold us or our affiliates responsible for any losses you may incur.